Section G
Project Solicitation, Scoring, and Selection Process

Objectives Worksheet Scoring
Goal | Objectives | Points | |
---|---|---|---|
Maintain or improve the health of ecosystems within the region. | Conserve, Enhance and Regenerate Riparian Habitats | 6.25 | 18.75 |
Conserve and Restore Native Species and Related Habitats | 6.25 | ||
Protect Water Resources that are critical to Native American Tribal Communities | 6.25 | ||
Protection of life, structure, equipment, and property from flooding. | Evaluate and Modify Water Diversion and Conveyance Infrastructure | 6.25 | 12.50 |
Protect and Improve Water Resources through Land Use Practices | 6.25 | ||
Reduction of contamination of surface and groundwater resources | Meet Applicable Regional Water Quality Control Board Basin Plan Objectives | 6.25 | 25 |
Management of Recreational Activities to Minimize Impacts on Water Resources | 6.25 | ||
Promote City, Community and Regional Storm Water Management Plans | 6.25 | ||
Evaluate and promote strategies to reduce arsenic, nitrate, and perchlorate contamination to levels below maximum contaminant level | 6.25 | ||
Expand regional response to climate change through mitigation and adaption strategies | Increase Monitoring and Promote Research Programs to Better Understand the Effects of Climate Change on Ecosystems in the Region | 6.25 | 18.75 |
Plan for Potential Regional Impacts of Climate Change on Water Quantity and Quality | 6.25 | ||
Identify and Promote Strategies for Hydroelectric Generation Facilities | 6.25 | ||
Work toward achievement of sustainable balanced surface and groundwater supplies. | Protect and improve water resources through land use practices. | 6.25 | 25 |
Optimize efficient use, conservation, and recycling of water resources. | 6.25 | ||
Increase knowledge regarding groundwater related conditions and establish groundwater management practices. | 6.25 | ||
Reduce impacts and optimize benefits from assisting in other drought-related areas with basin-to-basin transfers of water | 6.25 | ||
Total Objective Points Possible | 100 |
RTP Questionnaire Scoring
RTP Factor | Question Considered | Scoring | Points |
---|---|---|---|
Timeliness | How soon can the project/program be implemented without additional funding or new agreements? | <1 year | 5 |
1-3 years | 3 | ||
3-6 years | 1 | ||
>6 years | 0 | ||
Technical Feasibility | Does technical documentation exist to evaluate the technical feasibility of the project? | Project has detailed documentation, including feasibility studies and completed engineering designs. | 5 |
>Project is partially documented and has reconnaissance and/or feasibility studies but incomplete or partial designs. | 3 | ||
>The project is not well documented, no feasibility studies have been completed and the project has not been designed. | 0 | ||
Environmental Compliance | Does the project/program have the necessary environmental documentation? | Environmental documentation is complete. | 5 |
Some studies are completed and a clear plan to complete environmental documentation exists. | 3 | ||
No environmental studies have been completed and environmental compliance documents have not been started. | 0 | ||
Permitting | Does the project have required permits or plans to obtain them? | All required permits are obtained or in the process of being obtained. | 5 |
Permit requirements are known and there is a plan and schedule in place to obtain them. | 3 | ||
Permit requirements are not known. | 0 | ||
Funding | Is funding for the project secured? | Financial plan and commitments are well defined and include resource commitments to maintenance and operations | 5 |
Financial plan is under development and/or awaiting rate payer and/or funding agency approval. No defined resource commitments to maintenance and operations exist. | 3 | ||
Financial plans and commitments have not been established for project implementation or for maintenance and operations. | 0 | ||
Total RTP Points Possible | 25 |
Project Solicitation, Selection, and Prioritization
As part of IRWMP implementation, the IRWMP project list will be updated on an annual basis (or more often as needed) to keep the list of included projects current, comprehensive, and responsive to current conditions. Projects are selected for incorporation into the Final Project List based on their ability to meet IRWMP goals and objectives, compatibility with State Resource Management Strategies, and readiness to proceed. The steps taken to create the Final Project List are broken into the 3 phases summarized below.
