Section D: Water Supply / Demand / Water Budget

Section D

Water Supply, Demand and Water Budget

The Tule River Basin IRWM planning area is approximately 673 square miles and is situated within the Tule Subbasin of the San Juaquin Valley Groundwater Basin. Section D provides a discussion and analysis of the current and projected water supply and demand for the Tule River Basin IRWM planning area from 2020-2040. The region’s water supply and demand balance is summarized in the table below. This section also outlines surface water supplies and water demand for each water management district, and provides an analysis of the region’s groundwater supply. All water management districts within the IRWM planning area receive groundwater supplies from the Tule Basin.

Table D-15. Table summarizing of the region’s water supply and demand balance.

Average Surface Water Supplies (2001-2010) Groundwater Supply (Based on Tule Basin Safe Yield, AF/Year)* Groundwater Demand (District Demand – District Surface Supply) % of Total Groundwater Demand Total Water Demand (2010 Data, AF/Year) Water Supply Demand Balance (AF/Year)
Lower Tule River ID 178,057 126,299 294,240 53.65% 472,297 -167,941
Pixley ID 32,461 69,446 161,788 29.50% 194,249 -92,342
Porterville ID 26,631 17,327 40,368 7.36% 66,999 -23,041
Saucelito ID 30,592 9,661 22,507 4.10% 53,099 -12,846
Tea Pot Dome WD 6,128 830 1,933 0.35% 8,061 -1,103
Terra Bella ID 20,472 4,801 11,185 2.04% 31,657 -6,384
City of Porterville 0 5,314 12,380 2.26% 12,380 -7,066
East Porterville 0 564 1,314 0.24% 1,314 -750
Terra Bella 0 255 593 0.11% 593 -338
Tipton 0 196 456 0.08% 456 -260
Pixley 0 255 593 0.11% 593 -338
Woodville 0 134 312 0.06% 312 -178
Poplar 0 190 443 0.08% 443 -253
Allensworth 0 36 84 0.02% 84 -48
Teviston 0 94 218 0.04% 218 -124
IRWMP Region 294,341 235,400 548,414 100% 842,755 -313,014
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.